European pregnancy rates

We present the pregnancy rates following IVF in European countries in 2005. The results were collated from the European IVF Monitoring Programme, EIM) that operates under the European Society of Human Reproduction and Embryology (ESHRE). The results were published in Human Reproduction, official journal of ESHRE (EIM, A.N.Andersen et al., Hum Reprod. 2009 Feb;24(6):1267-1287, 2009).
See the publication

This is the seventh annual report of ESHRE, while the six previous ones concern statistical data form the years 1997-2002. The data for 2005 were collected from 30 European countries. The quality of data differs from country to country and is not always complete.

For Greece, the data are derived from 12 IVF Units from a total of 50 and are collated by the Prof. Basil Tarlatzis, Professor of Obstetrics-Gynaecology and Human Reproduction at Aristotle University of Thessaloniki.

Eugonia (with its present scientific composition) has participated fully in this annual registration of data since 1997.

We present three tables summarizing clinical pregnancies and live births rates resulting from IVF (Table 1), ICSI (Table 2) and cryopreserved embryos (Table 3).

For IVF, the average clinical pregnancy rate is 30.3% per embryo transfer, ranging from 20.00% to 50,00% between different countries.


Table 1: Clinical pregnancy and live birth rates following IVF in 2005



Country Cycles E.T Pregnacies Pregnacies
by E.T %
births births
by E.T %.
Albania 58 57 14 24,6 12 21,1
Belgium 3796 3417 914 26,7 713 20,9
Bulgaria 407 386 85 22,0 52 13,5
France 21516 18086 4969 27,5 3752 20,7
Germany 10592 10247 3116 30,4 1924 18,8
Denmark 5104 4387 1409 32,1 890 20,3
Switzerland 648 579 165 28,5 125 21,6
Greece 3019 2789 969 34,7 693 24,8
United Kingdom 15208 13743 4182 30,4 3698 26,9
Ireland 1186 1099 349 31,8 301 27,4
Iceland 182 151 64 42,4 49 32,5
Spain 4209 3608 1292 35,8 437 12,1
Italy 7675 6521 1724 26,4 717 11,0
Croatia 1255 1188 295 24,8 103 23,2
Cyprus 481 444 126 28,4 103 23,2
Lithuania 25 25 5 20,0 4 16,0
Montenegro 18 17 6 35,3 4 23,5
Norway 2605 2340 758 32,4 619 26,5
Netherlands 8146 7048 1729 24,5    
Hungary 712 655 228 34,8 169 25,8
Ukraine 1815 1669 555 33,3 408 24,4
Poland 436 400 140 35,0 83 20,8
Portugal 1181 1042 369 35,4 279 26,8
Russia 8715 8104 2865 35,4 1715 21,2
Serbia 10 6 3 50,0 3 50,0
Slovenia 694 584 199 34,1 163 27,9
Sweden 4695 4273 1458 34,1 1154 27,0
Turkey 561 532 249 44,4 68 12,8
Czech Republic 1255 1097 416 37,9 299 27,3
Finland 2736 2433 678 27,9 519 21,3
F.Y.R.O.M. 310 246 97 39,4 68 27,2
  108769 96729 29302 30,3    

Note: Pregnancy rates of European countries are calculated over the total of treated women without age classification.

ICSI = intracytoplasmic sperm injection
E.T = embryo transfer
Pregnacies = Clinical pregnancies




In the case of transfer of frozen embryos (FER) the average clinical pregnancy rate is 30,9% per embryo transfer, ranging from 20,00% to 41,7% between different countries.



Table 2: Clinical pregnancy and live birth rates following ICSI in 2005



Country Cycles E.T. Pregnacies Pregnacies
by E.T.
births births
by E.T.
Albania 81 79 25 31.6 23 29.1
Belgium 11389 10436 2462 23.6 2062 19.8
Bulgaria 352 330 68 20.6 44 13.3
France 29897 26753 7296 27.3 5639 21.1
Germany 26143 25413 7324 28.8 4655 18.3
Denmark 4131 3590 1080 30.1 777 21.6
Switzerland 2554 2388 676 28.3 499 20.9
Greece 4941 4605 1628 35.4 1086 23.6
United Kingdom 14323 13445 4076 30.3 3630 27.0
Ireland 809 760 259 34.1 217 28.6
Iceland 204 179 65 36.3 45 25.1
Spain 21785 19226 7206 37.5 3190 16.6
Italy 21670 18881 4511 23.9 1958 10.4
Croatia 788 795 219 27.5 155 19.5
Cyprus 481 444 126 28.4 103 23.2
Lithuania 43 42 9 21.4 5 11.9
Montenegro 144 140 28 20.0 21 15.0
Norway 2265 2075 569 27.4 470 22.7
Netherlands 5731 5300 1921 36.2    
Hungary 1912 1811 616 34.0 494 27.3
Ukraine 854 819 309 37.7 247 30.2
Poland 3450 3171 1250 39.4 977 30.8
Portugal 2054 1868 568 30.4 448 24.0
Russia 4605 4400 1503 34.2 891 20.3
Serbia 183 153 39 25.5 36 23.5
Slovenia 1426 1317 402 30.5 339 25.7
Sweden 4178 3789 1174 31.0 902 23.8
Turkey 23807 23205 8626 37.2 2111 9.1
Czech Republic 2288 2079 866 41.7 676 32.5
Finland 1879 1736 487 28.1 368 21.2
F.Y.R.O.M. 270 227 43 18.9 31 13.7
  194156 179012 55305 30.9    

Note: Pregnancy rates of European countries are calculated over the total of treated women without age classification.

FER = frozen embryo transfers
E.T = embryo transfer
Pregnacies = Clinical pregnancies




In the case of transfer of frozen embryos (FER) the average clinical pregnancy rate is 19,6% per embryo transfer, ranging from 11,8% to 30.0% between different countries.



Table 3: Clinical pregnancy and live birth rates following FER in 2005



Country Cycles E.T. Pregnacies Pregnacies
by E.T.
births births
by E.T.
Albania           10.2
Belgium 5587 4450 678 15.2 562 12.6
Bulgaria 72 65 9 13.8 4 6.2
France 15338 13413 2276 17.0 1641 12.2
Germany 14998 14227 2641 18.6 1617 11.4
Denmark 2323 1902 367 19.3 198 10.4
Switzerland 2660 2416 468 19.4 324 13.4
Greece 747 699 210 30.0 111 15.9
United Kingdom 7595 6825 1391 20.4 1210 17.7
Ireland 524 418 94 22.5 59 14.4
Iceland 168 161 19 11.8 16 9.9
Spain 7106 5844 1496 25.6 513 8.8
Italy 1338 1190 194 16.3 106 8.9
Croatia 660 569 112 19.7 82 14.4
Cyprus 481 444 126 28.4 103 23.2
Lithuania            
Montenegro 2 1 0 0 0 0
Norway 1581 1297 266 20.5 211 16.3
Netherlands   2379 545      
Hungary 805 453 131 28.9 82 18.1
Ukraine 557 526 118 22.3 92 17.4
Poland 1637 1486 289 19.4 156 10.5
Portugal 506 395 89 22.5 59 14.9
Russia 2347 2100 438 20.9 284 13.5
Serbia     12      
Slovenia 584 553 110 19.9 81 14.6
Sweden 4147 3458 859 24.8 640 18.5
Turkey   1420   0 459 32.3
Czech Republic 1065 922 231 25.1 0 0
Finland   2960 671 22.7 491 16.6
F.Y.R.O.M.   22 5 22.7 1 4.5
  72347 70151 13719 19.6    

Note: Pregnancy rates of European countries are calculated over the total of treated women without age classification.

FER = frozen embryo transfers
E.T = embryo transfer
Pregnacies = Clinical pregnancies

 Back to top